Size Guide

Size Guide

All measurements are garment measurements (not body measurements). We recommend measuring a similar garment you own and comparing.

Tip: When between sizes, size up for a relaxed fit or size down for a snug fit.


πŸ“ How to Measure

  • Bust: Measure across the fullest part of the chest, flat.
  • Waist: Measure across the narrowest part of the garment.
  • Hip: Measure across the fullest part of the hip/seat.
  • Length: Measure from the top of the shoulder (or waistband) to the hem.

πŸ‘— Dresses

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Length (in) Length (cm)
XS 33–34 84–86 25–26 64–66 35–36 89–91 34 86
S 35–36 89–91 27–28 69–71 37–38 94–97 35 89
M 37–38 94–97 29–30 74–76 39–40 99–102 36 91
L 39–40 99–102 31–32 79–81 41–42 104–107 37 94
XL 41–42 104–107 33–34 84–86 43–44 109–112 38 97

πŸ‘š Sets (Top & Bottom)

Sets sizing is based on the top. Bottoms are designed to pair with the corresponding top size.

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm) Top Length (in) Top Length (cm)
XS 33–34 84–86 24–25 61–64 34–35 86–89 18 46
S 35–36 89–91 26–27 66–69 36–37 91–94 19 48
M 37–38 94–97 28–29 71–74 38–39 97–99 20 51
L 39–40 99–102 30–31 76–79 40–41 102–104 21 53
XL 41–42 104–107 32–33 81–84 42–43 107–109 22 56

πŸ‘• Tops

Size Bust (in) Bust (cm) Shoulder (in) Shoulder (cm) Length (in) Length (cm) Sleeve (in) Sleeve (cm)
XS 33–34 84–86 13.5 34 22 56 7 18
S 35–36 89–91 14 36 23 58 7.5 19
M 37–38 94–97 14.5 37 24 61 8 20
L 39–40 99–102 15 38 25 64 8.5 22
XL 41–42 104–107 15.5 39 26 66 9 23

Measurements may vary slightly by style. Still unsure? Reach out to us β€” we're happy to help you find your perfect fit! πŸ’•